Hey Gang,
As we get ready for our first inaugural live auction draft on February 28, I’ve put together a set of stats based on the Hatsu Basho banzuke to help everyone start scouting and planning their strategy.
Once the March tournament banzuke is released, I’ll update everything accordingly. For now, consider this a preview to get the juices flowing ahead of draft night.
Love you,
Chris
| Rikishi | Career Wins | Career Loses | Missed | Bashos Competed | Career Bouts |
| Hoshoryu | 383 | 222 | 20 | 48 | 598 |
| Onosato | 180 | 59 | 0 | 17 | 238 |
| Kotozakura | 429 | 288 | 15 | 61 | 713 |
| Aonishiki | 128 | 34 | 0 | 15 | 162 |
| Kirishima | 444 | 300 | 25 | 64 | 741 |
| Takayasu | 810 | 615 | 156 | 124 | 1412 |
| Oho | 309 | 260 | 0 | 48 | 568 |
| Wakamotoharu | 482 | 374 | 28 | 85 | 855 |
| Ichiyamamoto | 329 | 278 | 28 | 54 | 604 |
| Yoshinofuji | 87 | 38 | 0 | 11 | 125 |
| Ura | 401 | 295 | 96 | 65 | 692 |
| Wakatakakage | 400 | 252 | 71 | 53 | 650 |
| Takanosho | 550 | 472 | 21 | 94 | 1018 |
| Hakunofuji | 144 | 89 | 36 | 19 | 231 |
| Daieisho | 617 | 499 | 17 | 84 | 1115 |
| Atamifuji | 232 | 173 | 4 | 32 | 404 |
| Tamawashi | 890 | 874 | 2 | 131 | 1763 |
| Churanoumi | 363 | 338 | 1 | 59 | 700 |
| Hiradoumi | 327 | 279 | 8 | 59 | 605 |
| Onokatsu | 108 | 78 | 0 | 14 | 186 |
| Oshoma | 186 | 165 | 7 | 26 | 351 |
| Fujinokawa | 120 | 67 | 3 | 19 | 186 |
| Shodai | 520 | 456 | 10 | 71 | 975 |
| Kinbozan | 189 | 159 | 2 | 26 | 347 |
| Gonoyama | 211 | 173 | 2 | 30 | 383 |
| Roga | 249 | 193 | 12 | 43 | 441 |
| Tokihayate | 230 | 175 | 3 | 41 | 404 |
| Kotoshoho | 324 | 287 | 21 | 49 | 607 |
| Chiyoshoma | 575 | 564 | 20 | 98 | 1138 |
| Nishikifuji | 329 | 284 | 28 | 56 | 609 |
| Midorifuji | 347 | 303 | 15 | 56 | 650 |
| Abi | 501 | 380 | 60 | 76 | 880 |
| Tobizaru | 433 | 402 | 4 | 66 | 832 |
| Tomokaze | 291 | 209 | 73 | 52 | 498 |
| Shishi | 209 | 155 | 2 | 35 | 363 |
| Mitakeumi | 516 | 430 | 13 | 65 | 943 |
| Ryuden | 613 | 531 | 99 | 118 | 1143 |
| Asakoryu | 178 | 142 | 3 | 29 | 320 |
| Asanoyama | 405 | 196 | 156 | 59 | 596 |
| Oshoumi | 183 | 117 | 34 | 35 | 295 |
| Asahakuryu | 104 | 46 | 0 | 19 | 150 |
| Hatsuyama | 125 | 98 | 1 | 24 | 222 |
| Kotoeiho | 138 | 93 | 1 | 25 | 230 |
| Fujiseiun | 169 | 101 | 29 | 29 | 270 |
| Daiseizan | 138 | 88 | 14 | 25 | 226 |
| Kagayaki | 590 | 597 | 0 | 94 | 1187 |
| Fujiryoga | 44 | 14 | 0 | 6 | 58 |
| Shirokuma | 149 | 121 | 4 | 23 | 268 |
| Sadanoumi | 772 | 791 | 22 | 136 | 1563 |
| Shonannoumi | 336 | 306 | 0 | 71 | 642 |
| Tamashoho | 376 | 363 | 0 | 86 | 738 |
| Takerufuji | 140 | 60 | 44 | 21 | 198 |
| Kotokuzan | 392 | 380 | 12 | 97 | 772 |
| Nishinoryu | 177 | 141 | 0 | 43 | 318 |
| Tochitaikai | 221 | 191 | 5 | 49 | 411 |
| Asasuiryu | 61 | 33 | 0 | 10 | 94 |
| Meisei | 519 | 498 | 16 | 88 | 1016 |
| Kitanowaka | 235 | 193 | 28 | 41 | 425 |
| Hitoshi | 135 | 96 | 21 | 29 | 231 |
| Kayo | 135 | 106 | 0 | 23 | 241 |
| Kazekeno | 123 | 93 | 1 | 23 | 215 |
| Tohakuryu | 253 | 262 | 13 | 40 | 513 |
| Wakanosho | 119 | 69 | 12 | 25 | 187 |
| Tsurugisho | 485 | 469 | 23 | 72 | 949 |
| Nishikigi | 649 | 680 | 2 | 118 | 1328 |
| Kyokukaiyu | 74 | 33 | 0 | 14 | 107 |
| Hidenoumi | 538 | 535 | 22 | 82 | 1068 |
| Dewanoryu | 152 | 98 | 10 | 37 | 249 |
| Hakuyozan | 439 | 411 | 47 | 88 | 848 |
| Kazuma | 39 | 9 | 30 | 10 | 48 |

Leave a comment